High Speed Deliver System
Performance of Ultra High Speed Flying Scissors and Hub Rotating Equipment
|
|||||
| N0. | Date | Customer Name | Project Name | Quantity | Remark |
| 61 | 2024/8 | Xinjiang Minxin Steel (Group) Minhang Special Steel Co., Ltd. | 38m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 60 | 2024/5 | Fujian Gongyu Industrial Co., Ltd. | 38m/s single high rod steel system mechatronics complete set of equipment | 1 set | Export countries: Vietnam |
| 59 | 2024/5 | Chongqing Yonghang Iron and Steel Group Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 58 | 2024/5 | Longnan Fuxin Steel Co., Ltd. | 45m/s double high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 57 | 2024/4 | Wuxi Bolong Machinery Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Export countries: Dubai |
| 56 | 2023/12 | Fujian Hongchensheng Machinery Manufacturing Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Fidelity Rolling Co., Ltd. |
| 55 | 2023/10 | Jiangsu Mingke Ruiye Metallurgical Machinery Machinery Group Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Export countries: Philippines |
| 54 | 2023/8 | Shanxi Zhongsheng Steel Co., Ltd. | 38m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 53 | 2023/8 | MCC CIDI Equipment Co., Ltd. | 48m/s double high rod steel system mechatronics complete set of equipment (full AC) | 1 set | Using the manufacturer: Yunnan Desheng Iron and Steel Co., Ltd. |
| 52 | 2023/5 | Yangzhou Qinyou Special Metal Materials Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 51 | 2023/5 | Yangzhou Qinyou Special Metal Materials Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 50 | 2022/8 | Xinjiang Kunlun Steel Co., Ltd. | 45m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 49 | 2022/7 | Sichuan Dugang Iron and Steel Group Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipmen | 1 set | |
| 48 | 2022/7 | Fuzhou Yingdite Intelligent Technology Co., Ltd. | 42m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | Using the manufacturer: PT Indonesia Marine Steel Group |
| 47 | 2022/6 | Fuzhou Shangdong Trading Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: PT.RIAU PERKASA STEEL |
| 46 | 2022/6 | Fujian Tianfeng Machinery Co., Ltd. | 42m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | Using the manufacturer: PT.JAYA ABADI STEEL |
| 45 | 2022/1 | Jiangxi Taixin Iron and Steel Co., Ltd. | 45m/s double high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 44 | 2022/1 | Guangdong Daxing Iron and Steel Industry Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 43 | 2021/11 | Longnan Fuxin Iron and Steel Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 42 | 2021/5 | Fuzhou Yingdite Intelligent Technology Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Sichuan Dugang Iron and Steel Group Co., Ltd. |
| 41 | 2021/4 | Ningbo China Super Machinery Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 40 | 2021/4 | Qingyuan Caiyuan Hardware Casting Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 39 | 2021/2 | Anhui Lixin Special Steel Co., Ltd. | 45m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 38 | 2021/1 | Angang Group Xinyang Iron and Steel Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 37 | 2021/1 | Xinjiang Kunlun Steel Co., Ltd. | 45m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 36 | 2020/12 | Anhui Chizhou Guihang Metal Products Co., Ltd. | 45m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 35 | 2020/12 | Sichuan Shehongchuanzhong Building Materials Co., Ltd. | 45m/s single high rod steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 34 | 2020/11 | Xinjiang Daan Special Steel Co., Ltd. | 43m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 33 | 2020/10 | MCC CIDI Equipment Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 2 set | Using the manufacturer: Sichuan Chengdu Metallurgical Co., Ltd. |
| 32 | 2020/7 | Anhui Xinda Steel Industry Development Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 31 | 2020/6 | Sichuan Ya'an Anshan Iron and Steel Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 30 | 2020/4 | Sichuan Meiya Vanadium Titanium Steel Group Co., Ltd. | 38m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 29 | 2020/4 | MCC CITI Equipment Co., Ltd. | 42m/s double high rod steel system mechatronics complete set of equipment | 2 set | Using the manufacturer: Jiangsu Xugang Iron and Steel Group Co., Ltd. |
| 28 | 2020/3 | MCC CITI Equipment Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Luzhou Xinyang Iron and Steel Co., Ltd. |
| 27 | 2020/3 | MCC CIDI Equipment Co., Ltd. | 40m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Luzhou Xinyang Iron and Steel Co., Ltd. |
| 26 | 2020/3 | Fujian Sanbao Special Steel Co., Ltd. | 43m/s ultra-high speed steel system mechatronics complete set of equipment (full AC) | 1 set | |
| 25 | 2020/1 | Harbin Guangwang Mechanical and Electrical Equipment Manufacturing Co., Ltd. | 42m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Fujian Fuhua New Materials Group Co., Ltd. |
| 24 | 2019/11 | Wuzhou Yongda Iron and Steel Co., Ltd. | 40m/s double high rod steel system mechatronics complete set of equipment | 1 set | |
| 23 | 2019/10 | Sichuan Shehongchuanzhong Building Materials Co., Ltd. | Mechatronics and electromechanical equipment for rotary steel system on 35m/s | 1 set | |
| 22 | 2019/8 | Fujian Tianfeng Machinery Co., Ltd. Minhou Branch | 35m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Hubei Shiyan Fuyan Iron and Steel Co., Ltd. |
| 21 | 2019/7 | Anhui Chizhou Guihang Metal Products Co., Ltd. | 45m/s single high rod steel system mechatronics complete set of equipment | 1 set | |
| 20 | 2019/5 | Fujian Tianfeng Machinery Co., Ltd. Minhou Branch | 35m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Xinjiang Minxin Steel (Group) Minhang Special Steel Co., Ltd. |
| 19 | 2019/5 | Jiangyin Shangyi Special Steel Industry Co., Ltd. | 38m/s double high rod steel system mechatronics (slicing line transformation) | 1 set | |
| 18 | 2019/3 | Shandong Minyuan Iron and Steel Co., Ltd. | 36m/s double high rod steel system mechatronics (slicing line transformation) | 1 set | |
| 17 | 2019/2 | Fujian Tianfeng Machinery Co., Ltd. Minhou Branch | 35m/s single high rod steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Qiannanzhou Juxin Industry and Trade Corporation |
| 16 | 2019/1 | Fuzhou Yingdite Intelligent Technology Co., Ltd. | Ultra-high-speed steel system mechatronics complete set of equipment | 1 set | Export countries:Sanjia Steel to the Philippines |
| 15 | 2018/12 | Anshan Hesili Technology Co., Ltd. | 35m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 14 | 2018/10 | Yunnan Qujing Chenggang Steel Co., Ltd. | Double-wire four-channel ultra-high-speed steel-mounted system equipment including electrical automation | 1 set | |
| 13 | 2018/9 | Jiangsu Hongtai Iron and Steel Co., Ltd. | Double-wire four-channel ultra-high-speed steel-mounted system equipment including electrical automation | 1 set | |
| 12 | 2018/7 | Baotou Shunde Special Steel Co., Ltd., Inner Mongolia | 36m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 11 | 2018/7 | Hejin Hongda Special Steel Co., Ltd. | 35m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 10 | 2018/7 | Yunnan Qujing Chenggang Iron and Steel (Group) Co., Ltd. | Ultra-high-speed steel system mechatronics complete set of equipment | 1 set | |
| 9 | 2018/1 | Zhejiang Huacheng Metal Products Co., Ltd. | Ultra-high-speed steel system mechatronics complete set of equipment | 1 set | |
| 8 | 2018/1 | Haicheng Shixing Wire Manufacturing Co., Ltd. | 26m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 7 | 2017/12 | Shougang Changzhi Iron and Steel Co., Ltd. | 36m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 6 | 2017/9 | Xi'an Pinghe Furnace Co., Ltd. | 36m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 5 | 2017/8 | Fuzhou Yingdite Intelligent Technology Co., Ltd. | 36m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Shanxi Jincheng Fusheng Iron and Steel Co., Ltd. |
| 4 | 2017/7 | Henan Guangwu Special Steel Co., Ltd. | 35m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 3 | 2017/4 | Fuzhou Yingdite Intelligent Technology Co., Ltd. | 36m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | Using the manufacturer: Hebei Cixian Guangping Metal Products Co., Ltd. |
| 2 | 2017/2 | Jilin Jigang Steel Group Fugang Metal Manufacturing Co., Ltd. | 28m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
| 1 | 2016/3 | Fujian Fuyi Metal Gold Products Co., Ltd. | 40m/s ultra-high speed steel system mechatronics complete set of equipment | 1 set | |
